Competition and Events Calendar 2024 25
All competitions and events will fall under the following categories:
INSPIRE AND ENGAGE – These events will have an emphasis on participation. The aim is to inspire participants to continue their physical activity journey.
DEVELOP AND PLAY – These events will have an emphasis on personal development. The aim is for participants to learn and develop new skills.
COMPETE – These events will have an emphasis on competition. Taking part in these events may see participants progress to higher levels
Autumn Term 2024 Competition and Events
[table “” not found /]
Spring Term 2025 Competition and Events
[table “” not found /]
Summer Term 2025 Competition and Events
| Area | Event | Date | Time | Venue | Category | Registration | Rules |
|---|---|---|---|---|---|---|---|
| East | KS 2 Mejesticks Skills Festival | Thursday 3rd July 25 | 1.00pm - 3.15pm | Garforth Golf Club | Develop & Play | Register here | Shared in an email |
| North West | KS1 Scatterball Festival | Thursday 3rd July 25 | 1.00pm -3.00pm | Rufford Park Primary Schhol | Develop & Play | Register Here | Scatterball Resource Invite Letter |
| East | PE PRO Functional Fitness Even | Tuesday 8th July 25 | 9.00am - 2.00pm | John Smeaton Leisure Centre | Inspire and Engage | Register here | Information on email |
| North East | KS 2 Danish Longball / Scatterball | Wednesday 9th July 25 | 3.30pm - 5.30pm | Lawnswood School | Develop & Play | Register here | Danish Logball Info Information |
| All | Skiptacular | Friday 11 July 25 | 6.00pm | Headingley | Inspire and Engage | Register here | Information will be emailed |
| All | SEND - KS2 Aqua-Festival | Monday 14th July | 10:00-11:00 11:15-12:15 | JCCS Aqua Centre | Inspire and Engage | Register Here | Event Info |
| All | SEND - KS2 Aqua-Festival | Tuesday 15th July | 10:00-11:00 11:15-12:15 | JCCS Aqua Centre | Inspire and Engage | Register Here | Event Info |

